Year/Association | Publication | Editor |
1978 Akron WBA (over 20M) | Pin Action | Rilla Yeater |
Sandusky WBA (under 20M) | Mini News | Lucille Pohlman |
1979 Westerville WBA | Westerville News | Elsie DeJonghe |
1980 Ashtabula WBA | Bridgin’ The Gap | Holly Brown |
1981 Akron WBA (over 20M) | Pin Action | Rilla Yeater |
Coshocton WBA (under 20M) | Smoke Signals | Jeanie Drumm |
1982 Akron WBA (over 20M) | Pin Action | Rilla Yeater |
Coshocton WBA (under 20M) | Smoke Signals | Jeanie Drumm |
1983 Sandusky WBA | Mini News | Lucille Pohlman |
1984 Dayton WBA (over 20M) | Pin Deck | Barbara McKinney |
Coshocton WBA (under 20M) | Smoke Signals | Jeanie Drumm |
1985 Marion WBA | Bowling Hi Liters | Donna Griffith |
1986 Akron WBA (over 10M) | Pin Action | Rilla Yeater |
Ashtabula WBA (under 10M) | Pin Tales | Barbara Armany & Bonnie Plizga |
1987 Dayton WBA (over 10M) | Pin Deck | Barbara McKinney |
Coshocton WBA (under 10M) | Smoke Signals | Jeanie Drumm |
1988 Dayton WBA (over 10M) | Pin Deck | Barbara McKinney |
Elyria WBA (under 10M) | Bowling By-Lines | Carrie Kuhns |
1989 Findlay WBA | Lane Lines | Doris Edie |
1990 Greater Hamilton WBA | Set ’em Up | JoAnn Denzler |
1991 Findlay WBA | Lane Lines | Doris Edie |
1992 Elyria WBA | Bowling By-Lines | Carrie Kuhns |
1993 Elyria WBA | Bowling By-Lines | Carrie Kuhns |
1994 Elyria WBA | Bowling By-Lines | Carrie Kuhns |
1995 No Winner | ||
1996 Toledo WBA | Pin Talk | Staff Members: Robin Mantey, Ann Bartok & Mary Jo Davey |
1997 Elyria WBA | By-Lines | Pat Schoditch |
Rilla Yeater Best Publicity Effort | ||
1996 Sandusky WBA | Exhibit at Sandusky County Fair | |
1997 No Winner | ||
Rilla Yeater Publication Award | ||
1998 Cleveland WBA | Cleveland’s 77th Annual Tournament | Jacqueline Kirk-Terrell |
1999 Bellefontaine WBA | Alley Chat | Rebecca Warner |
2000 Greater Hamilton WBA | Set ’em Up | JoAnn Denzler |
2001 Bellefontaine WBA | Alley Chat | Rebecca Warner |
2002 Toledo WBA | Pin Talk | Robin Mantey |
2003 Springfield WBA | Dodie Haughey | |
2004 Greater Cincinnati WBA | Pam Mitchell | |
2005 Lake Geauga WBA | Linda LeMay | |
2006 Cleveland WBA | Pat Smith | |
2007 Lake Geauga WBA | Lane Lines | Linda LeMay |
2008 Van Wert USBC WBA | Linda McGinnis | |
2009 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2010 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2011 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2012 Southeastern Ohio USBC | Lane Chatter | Joy Kellenbarger |
2013 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2014 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2015 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2016 Gr. Toledo USBC | Pin Talk | Ruth Heath-Trott |
2017 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2018 Springfield District USBC WBA | Ten Pin Tattler | Roberta Havholm |
2019 Southeastern Ohio USBC | Lane Chatter | Joy Kellenbarger |
2020 Springfield Clark Co. USBC | Ten Pin Tattler | Roberta Havholm |
2021 Springfield Clark Co. USBC | Ten Pin Tattler | Edie Smith |
2022 No Contest 2023 Greater Dayton USBC 2024 Greater Dayton USBC |
Roberta Havholm |